Smed sexual biotype | SMED30027074 | SMED30027074 | SMESG000005752.1 | Contig4817 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30027074 | SMED30027074 | SMESG000005752.1 | Contig4817 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30027074 | SMED30027074 | SMESG000040441.1 SMESG000035784.1 | Contig4817 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30027074 | SMED30027074 | SMESG000040441.1 SMESG000035784.1 | Contig4817 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077783.1 SMESG000077782.1 | Contig41816 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077783.1 SMESG000077782.1 | Contig41816 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077782.1 | Contig46804 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077781.1 SMESG000077783.1 SMESG000077782.1 SMESG000005181.1 | Contig11374 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077781.1 SMESG000077783.1 SMESG000077782.1 SMESG000005181.1 | Contig11374 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077782.1 | Contig46098 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077782.1 | Contig46098 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077783.1 SMESG000077782.1 | Contig48629 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077783.1 SMESG000077782.1 | Contig48629 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077783.1 SMESG000077782.1 SMESG000077781.1 | Contig45181 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003562 | Collagen type IV alpha 2 chain | SMESG000077783.1 SMESG000077782.1 SMESG000077781.1 | Contig45181 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005158 | WD_REPEATS_REGION domain-containing protein | SMESG000071691.1 SMESG000059904.1 SMESG000042931.1 | Contig40921 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005158 | WD_REPEATS_REGION domain-containing protein | SMESG000071691.1 SMESG000059904.1 SMESG000042931.1 | Contig40921 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005158 | WD_REPEATS_REGION domain-containing protein | SMESG000071691.1 SMESG000051105.1 SMESG000039992.1 | Contig37082 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005158 | WD_REPEATS_REGION domain-containing protein | SMESG000071691.1 SMESG000051105.1 SMESG000039992.1 | Contig37082 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003343 | Peptidyl-prolyl cis-trans isomerase | SMESG000038766.1 | Contig34401 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003343 | Peptidyl-prolyl cis-trans isomerase | SMESG000038766.1 | Contig34401 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003343 | Peptidyl-prolyl cis-trans isomerase | SMESG000038766.1 | Contig51050 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003343 | Peptidyl-prolyl cis-trans isomerase | SMESG000038766.1 | Contig51050 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001485 | Tudor domain-containing protein 12 | SMESG000065057.1 SMESG000027214.1 SMESG000000490.1 SMESG000036236.1 | Contig48927 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001485 | Tudor domain-containing protein 12 | SMESG000065057.1 SMESG000027214.1 SMESG000000490.1 SMESG000036236.1 | Contig48927 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30002256 | coiled-coil domain-containing protein 81 | SMESG000036887.1 | Contig49386 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30002256 | coiled-coil domain-containing protein 81 | SMESG000036887.1 | Contig49386 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig45080 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig45080 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig51115 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig51115 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 SMESG000027888.1 | Contig4616 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 SMESG000027888.1 | Contig4616 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000038481.1 SMESG000038485.1 | Contig4616 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000038481.1 SMESG000038485.1 | Contig4616 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig31402 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig31402 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig35977 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003672 | Mitochondrial import inner membrane translocase subunit TIM17 | SMESG000027783.1 | Contig35977 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000074416.1 SMESG000074407.1 | Contig3811 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000074416.1 SMESG000074407.1 | Contig3811 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000071859.1 SMESG000020398.1 | Contig3811 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000071859.1 SMESG000020398.1 | Contig3811 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000074416.1 SMESG000074415.1 SMESG000074407.1 | Contig11841 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000074416.1 SMESG000074415.1 SMESG000074407.1 | Contig11841 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000074416.1 SMESG000074407.1 | Contig6032 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30001329 | SMED30001329 | SMESG000074416.1 SMESG000074407.1 | Contig6032 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005883 | Coiled-coil domain containing 81 | SMESG000036887.1 | Contig49386 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005883 | Coiled-coil domain containing 81 | SMESG000036887.1 | Contig49386 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005659 | 50S ribosomal protein L3, putative | SMESG000077764.1 | Contig35125 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005659 | 50S ribosomal protein L3, putative | SMESG000077764.1 | Contig35125 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005659 | 50S ribosomal protein L3, putative | SMESG000077764.1 | Contig23753 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30006161 | slc24a-4 | SMESG000036251.1 | Contig48351 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30006161 | slc24a-4 | SMESG000036251.1 | Contig48351 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005740 | SMED30005740 | SMESG000029096.1 | Contig3090 | GPL15192 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005740 | SMED30005740 | SMESG000029096.1 | Contig50956 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30005740 | SMED30005740 | SMESG000029096.1 | Contig50956 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30008798 | cAMP-dependent protein kinase type II regulatory subunit | SMESG000051354.1 | Contig17193 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30008798 | cAMP-dependent protein kinase type II regulatory subunit | SMESG000051354.1 | Contig17193 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30008798 | cAMP-dependent protein kinase type II regulatory subunit | SMESG000051354.1 | Contig27571 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30008798 | cAMP-dependent protein kinase type II regulatory subunit | SMESG000051354.1 SMESG000010501.1 | Contig49150 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30008798 | cAMP-dependent protein kinase type II regulatory subunit | SMESG000051354.1 SMESG000010501.1 | Contig49150 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012827 | SMED30012827 | SMESG000054420.1 SMESG000032269.1 | Contig30957 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012827 | SMED30012827 | SMESG000054420.1 SMESG000032269.1 | Contig30957 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012827 | SMED30012827 | SMESG000054420.1 | Contig45287 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012827 | SMED30012827 | SMESG000054420.1 | Contig45287 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012827 | SMED30012827 | SMESG000054420.1 SMESG000032269.1 | Contig16946 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012827 | SMED30012827 | SMESG000054420.1 SMESG000032269.1 | Contig16946 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038002.1 SMESG000038000.1 SMESG000037997.1 SMESG000037996.1 | Contig46758 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038002.1 SMESG000038000.1 SMESG000037997.1 SMESG000037996.1 | Contig46758 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038000.1 SMESG000037996.1 | Contig26885 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038000.1 SMESG000037996.1 | Contig26885 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038002.1 SMESG000037997.1 SMESG000037996.1 | Contig45028 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038002.1 SMESG000037997.1 SMESG000037996.1 | Contig45028 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038002.1 SMESG000038000.1 SMESG000037996.1 | Contig16352 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30015120 | Tissue factor pathway inhibitor-1 | SMESG000038002.1 SMESG000038000.1 SMESG000037996.1 | Contig16352 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig26798 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig26798 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig12440 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig12440 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig3945 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig3945 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042333.1 | Contig3945 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042333.1 | Contig3945 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig32069 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig32069 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig18764 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig18764 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042052.1 | Contig26817 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042755.1 SMESG000042071.1 SMESG000042052.1 | Contig26817 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig18530 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30012398 | SMED30012398 | SMESG000042071.1 SMESG000042059.1 SMESG000042052.1 | Contig18530 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30004354 | SMED30004354 | SMESG000074160.1 SMESG000069191.1 SMESG000029555.1 SMESG000010523.1 | Contig45798 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30004354 | SMED30004354 | SMESG000074160.1 SMESG000069191.1 SMESG000029555.1 SMESG000010523.1 | Contig45798 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30019956 | Transposon Ty3-I Gag-Pol polyprotein | SMESG000081553.1 | Contig35549 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30019956 | Transposon Ty3-I Gag-Pol polyprotein | SMESG000081553.1 | Contig35549 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074407.1 | Contig3811 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074407.1 | Contig3811 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000071859.1 SMESG000020398.1 | Contig3811 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000071859.1 SMESG000020398.1 | Contig3811 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074415.1 SMESG000074407.1 | Contig11841 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074415.1 SMESG000074407.1 | Contig11841 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074407.1 | Contig6176 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074407.1 | Contig6176 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074407.1 | Contig6032 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000074416.1 SMESG000074407.1 | Contig6032 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30009287 | Protein kinase, putative | SMESG000030829.1 | Contig5846 | GPL15192 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30014702 | SMED30014702 | SMESG000069780.1 | Contig43942 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30014702 | SMED30014702 | SMESG000069780.1 | Contig43942 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30014702 | SMED30014702 | SMESG000069780.1 SMESG000069779.1 | Contig35827 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30014702 | SMED30014702 | SMESG000069780.1 SMESG000069779.1 | Contig35827 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30021098 | Solute carrier family 2 facilitated glucose transporter member 3 | SMESG000081662.1 | Contig4024 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30021098 | Solute carrier family 2 facilitated glucose transporter member 3 | SMESG000081662.1 | Contig4024 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30021098 | Solute carrier family 2 facilitated glucose transporter member 3 | SMESG000032664.1 SMESG000032662.1 | Contig4024 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30021098 | Solute carrier family 2 facilitated glucose transporter member 3 | SMESG000032664.1 SMESG000032662.1 | Contig4024 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30021098 | Solute carrier family 2 facilitated glucose transporter member 3 | SMESG000081662.1 | Contig42176 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30021098 | Solute carrier family 2 facilitated glucose transporter member 3 | SMESG000081662.1 | Contig42176 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30031568 | Cytochrome P450 2L1 | SMESG000050434.1 | Contig39154 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30031568 | Cytochrome P450 2L1 | SMESG000050434.1 | Contig39154 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30023035 | SMED30023035 | SMESG000050427.1 | Contig20539 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30023035 | SMED30023035 | SMESG000050427.1 | Contig20539 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30023035 | SMED30023035 | SMESG000050427.1 | Contig37647 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30023035 | SMED30023035 | SMESG000050427.1 | Contig37647 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30031061 | Nucleobindin-2 | SMESG000017142.1 | Contig49434 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30031061 | Nucleobindin-2 | SMESG000017142.1 | Contig49434 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30032019 | Moesin/ezrin/radixin homolog 1 | SMESG000068090.1 | Contig44172 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30032019 | Moesin/ezrin/radixin homolog 1 | SMESG000068090.1 | Contig44172 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30002877 | IQ motif and SEC7 domain-containing protein 2 | SMESG000070179.1 | Contig24470 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30002877 | IQ motif and SEC7 domain-containing protein 2 | SMESG000070179.1 | Contig24470 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30002877 | IQ motif and SEC7 domain-containing protein 2 | SMESG000064830.1 | Contig4340 | GPL15192 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30002877 | IQ motif and SEC7 domain-containing protein 2 | SMESG000070179.1 | Contig4340 | GPL15192 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig22083 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig22083 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig42436 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig42436 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig24170 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig24170 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig22120 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30016080 | Deoxyhypusine hydroxylase | SMESG000051726.1 SMESG000051721.1 | Contig22120 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003276 | Protein atonal like protein 8 | SMESG000056587.1 | Contig39228 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30003276 | Protein atonal like protein 8 | SMESG000056587.1 | Contig39228 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30004426 | AAA domain-containing protein | SMESG000050587.1 SMESG000046053.1 SMESG000034701.1 SMESG000029555.1 SMESG000026530.1 SMESG000008351.1 SMESG000006220.1 | Contig16387 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30004426 | AAA domain-containing protein | SMESG000050587.1 SMESG000046053.1 SMESG000034701.1 SMESG000029555.1 SMESG000026530.1 SMESG000008351.1 SMESG000006220.1 | Contig16387 | uc_Smed_v2 | PMID:29674431 Fincher et al., 2018 | | | |
Smed sexual biotype | SMED30004426 | AAA domain-containing protein | SMESG000081267.1 SMESG000076652.1 SMESG000076042.1 SMESG000074857.1 SMESG000065288.1 SMESG000062279.1 SMESG000061056.1 SMESG000057864.1 SMESG000057427.1 SMESG000053372.1 SMESG000053240.1 SMESG000051837.1 SMESG000042302.1 SMESG000040193.1 SMESG000037212.1 SMESG000036590.1 SMESG000035558.1 SMESG000034701.1 SMESG000030608.1 SMESG000029226.1 SMESG000014974.1 SMESG000003230.1 SMESG000003226.1 SMESG000003218.1 | Contig19325 | newmark_ests | PMID:29674431 Fincher et al., 2018 | | | |
